event burgeevenue burgee

Spring Wednesdays 2011

Porthpean Sailing Club

Handicap Fleet

Sailed: 8, Discards: 3, To count: 5, Ratings: PY, Entries: 23, Scoring system: Appendix A
Fleet Class PY SailNo HelmName CrewName Spring Wednesdays Race 1 Spring Wednesdays Race 2 Spring Wednesdays Race 6 Spring Wednesdays Race 7 Spring Wednesdays Race 8 Spring Wednesdays Race 9 Spring Wednesdays Race 10 Spring Wednesdays Race 11 Total Nett
Handicap LASER 1082 119350 Paddy Seyler   (26.0 DNC) (26.0 DNC) 4.0 1.0 1.0 4.0 4.0 (26.0 DNC) 92.0 14.0
Handicap SUPERNOVA 1065 512 John Hill   1.0 2.0 3.0 (26.0 DNC) (26.0 DNC) 3.0 6.0 (26.0 DNC) 93.0 15.0
Handicap SCORPION 1053 1889 Andrew Kendall Jenny or Sarah Kendall (26.0 DNC) (26.0 DNC) 5.0 4.0 2.0 5.0 (12.0 DNF) 7.0 87.0 23.0
Handicap BLAZE 1046 654 Steve Wingrove   5.0 DNS 4.0 DNS (10.0) 2.0 (9.0 DNF) 7.0 (12.0 DNF) 6.0 55.0 24.0
Handicap CONTENDER 993 2423 Allan Orton   (26.0 DNC) 1.0 1.0 (26.0 DNC) (26.0 DNC) 1.0 26.0 DNC 4.0 111.0 33.0
Handicap LASER Pico 1332 2 James Dowrick   3.0 (26.0 DNC) 6.0 3.0 9.0 DNS (26.0 DNC) 12.0 DNF (26.0 DNC) 111.0 33.0
Handicap SUPERNOVA 1065 574 Colin Wainwright   2.0 3.7 Duty (26.0 DNC) (26.0 DNC) (26.0 DNC) 6.0 26.0 DNC 3.0 118.7 40.7
Handicap TOPPER 1297 45999 Luke Bilkey   (26.0 DNC) (26.0 DNC) 8.0 5.0 9.0 DNS 9.0 12.0 DNF (26.0 DNC) 121.0 43.0
Handicap LASER 1082 163470 Brian Reeves   (26.0 DNC) (26.0 DNC) 7.0 (26.0 DNC) 3.0 8.0 6.0 Duty 26.0 DNC 128.0 50.0
Handicap RS 400 949 435 Steve Coello   2.0 Duty (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 2.0 2.0 26.0 DNC 136.0 58.0
Handicap SCORPION 1053 1917 Paul Beacon Kelvin Kirkham (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 3.0 1.0 160.0 82.0
Handicap CONTENDER 993 2405 Stacey Bray   (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 1.0 8.0 165.0 87.0
Handicap MERLIN-ROCKET 1026 3435 Mike Voyzey Dave Saunders (26.0 DNC) 4.0 Duty (26.0 DNC) 6.0 Duty (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 166.0 88.0
Handicap LASER 1082 180795 Tim Baily   (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 5.0 Duty 26.0 DNC 5.0 26.0 DNC 166.0 88.0
Handicap LASER RADIAL 1106 133376 Clive Stephens   (26.0 DNC) (26.0 DNC) 9.0 (26.0 DNC) 9.0 DNS 26.0 DNC 26.0 DNC 26.0 DNC 174.0 96.0
Handicap LASER 1082 197479 Nick Haskins   (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 9.0 DNF 10.0 26.0 DNC 26.0 DNC 175.0 97.0
Handicap LASER Vago 1064 447 Anna Weld Liz Saunders (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 2.0 184.0 106.0
Handicap KESTREL 1040 1590 Janet Barnes Pete Barnes (26.0 DNC) (26.0 DNC) 2.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 184.0 106.0
Handicap CONTENDER 993 611 Richard Armstrong   (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 5.0 187.0 109.0
Handicap LASER Pico 1332 1 Liz Saunders   (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 7.0 26.0 DNC 189.0 111.0
Handicap RS 600 920 722 Paddy Seyler   (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 9.0 191.0 113.0
Handicap LASER 1106 137383 Dave Mackrell   (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 10.0 192.0 114.0
Handicap ENTERPRISE 1117 21772 Paul Beacon Adam Eastham (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 11.0 Duty 26.0 DNC 26.0 DNC 193.0 115.0

Spring Wednesdays Race 1 - Handicap Fleet - 06/04/2011 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap SUPERNOVA 1065 512 John Hill   31.26 0.29.31 1.0
Handicap SUPERNOVA 1065 574 Colin Wainwright   31.52 0.29.55 2.0
Handicap RS 400 949 435 Steve Coello   Duty   2.0
Handicap LASER Pico 1332 2 James Dowrick   45.00 0.33.47 3.0
Handicap BLAZE 1046 654 Steve Wingrove   DNS   5.0

Spring Wednesdays Race 2 - Handicap Fleet - 13/04/2011 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap CONTENDER 993 2423 Allan Orton   27.59 0.28.11 1.0
Handicap SUPERNOVA 1065 512 John Hill   35.02 0.32.54 2.0
Handicap SUPERNOVA 1065 574 Colin Wainwright   Duty   3.7
Handicap BLAZE 1046 654 Steve Wingrove   DNS   4.0
Handicap MERLIN-ROCKET 1026 3435 Mike Voyzey Dave Saunders Duty   4.0

Spring Wednesdays Race 6 - Handicap Fleet - 11/05/2011 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap CONTENDER 993 2423 Allan Orton   52.24 0.52.46 1.0
Handicap KESTREL 1040 1590 Janet Barnes Pete Barnes 51.09 1.00.32 2.0
Handicap SUPERNOVA 1065 512 John Hill   53.05 1.01.21 3.0
Handicap LASER 1082 119350 Paddy Seyler   54.34 1.02.04 4.0
Handicap SCORPION 1053 1889 Andrew Kendall Jenny or Sarah Kendall 54.54 1.04.10 5.0
Handicap LASER Pico 1332 2 James Dowrick   55.50 1.07.04 6.0
Handicap LASER 1082 163470 Brian Reeves   46.36 1.08.55 7.0
Handicap TOPPER 1297 45999 Luke Bilkey   55.55 1.08.59 8.0
Handicap LASER RADIAL 1106 133376 Clive Stephens   48.22 1.09.58 9.0
Handicap BLAZE 1046 654 Steve Wingrove   49.38 1.15.55 10.0

Spring Wednesdays Race 7 - Handicap Fleet - 18/05/2011 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap LASER 1082 119350 Paddy Seyler   66.29 1.01.27 1.0
Handicap BLAZE 1046 654 Steve Wingrove   70.55 1.07.48 2.0
Handicap LASER Pico 1332 2 James Dowrick   94.21 1.10.50 3.0
Handicap SCORPION 1053 1889 Andrew Kendall Jenny or Sarah Kendall 74.59 1.11.13 4.0
Handicap TOPPER 1297 45999 Luke Bilkey   94.05 1.12.32 5.0
Handicap MERLIN-ROCKET 1026 3435 Mike Voyzey Dave Saunders Duty   6.0

Spring Wednesdays Race 8 - Handicap Fleet - 25/05/2011 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap LASER 1082 119350 Paddy Seyler   77.13 1.11.22 1.0
Handicap SCORPION 1053 1889 Andrew Kendall Jenny or Sarah Kendall 77.32 1.13.38 2.0
Handicap LASER 1082 163470 Brian Reeves   81.42 1.15.30 3.0
Handicap LASER 1082 180795 Tim Baily   Duty   5.0
Handicap BLAZE 1046 654 Steve Wingrove   DNF   9.0
Handicap LASER Pico 1332 2 James Dowrick   DNS   9.0
Handicap TOPPER 1297 45999 Luke Bilkey   DNS   9.0
Handicap LASER RADIAL 1106 133376 Clive Stephens   DNS   9.0
Handicap LASER 1082 197479 Nick Haskins   DNF   9.0

Spring Wednesdays Race 9 - Handicap Fleet - 01/06/2011 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap CONTENDER 993 2423 Allan Orton   60.58 1.01.24 1.0
Handicap RS 400 949 435 Steve Coello   61.15 1.04.32 2.0
Handicap SUPERNOVA 1065 512 John Hill   68.45 1.04.33 3.0
Handicap LASER 1082 119350 Paddy Seyler   74.01 1.08.24 4.0
Handicap SCORPION 1053 1889 Andrew Kendall Jenny or Sarah Kendall 72.25 1.08.46 5.0
Handicap SUPERNOVA 1065 574 Colin Wainwright   78.13 1.13.27 6.0
Handicap BLAZE 1046 654 Steve Wingrove   78.59 1.15.31 7.0
Handicap LASER 1082 163470 Brian Reeves   84.07 1.17.45 8.0
Handicap TOPPER 1297 45999 Luke Bilkey   102.25 1.18.58 9.0
Handicap LASER 1082 197479 Nick Haskins   88.20 1.21.38 10.0
Handicap ENTERPRISE 1117 21772 Paul Beacon Adam Eastham Duty   11.0

Spring Wednesdays Race 10 - Handicap Fleet - 08/06/2011 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap CONTENDER 993 2405 Stacey Bray   42.51 0.43.09 1.0
Handicap RS 400 949 435 Steve Coello   52.09 0.54.57 2.0
Handicap SCORPION 1053 1917 Paul Beacon Kelvin Kirkham 58.39 0.55.42 3.0
Handicap LASER 1082 119350 Paddy Seyler   61.30 0.56.50 4.0
Handicap LASER 1082 180795 Tim Baily   61.36 0.56.56 5.0
Handicap SUPERNOVA 1065 512 John Hill   61.40 0.57.54 6.0
Handicap LASER 1082 163470 Brian Reeves   Duty   6.0
Handicap LASER Pico 1332 1 Liz Saunders   83.30 1.02.41 7.0
Handicap SCORPION 1053 1889 Andrew Kendall Jenny or Sarah Kendall DNF   12.0
Handicap BLAZE 1046 654 Steve Wingrove   DNF   12.0
Handicap LASER Pico 1332 2 James Dowrick   DNF   12.0
Handicap TOPPER 1297 45999 Luke Bilkey   DNF   12.0

Spring Wednesdays Race 11 - Handicap Fleet - 15/06/2011 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap SCORPION 1053 1917 Paul Beacon Kelvin Kirkham 39.29 0.37.30 1.0
Handicap LASER Vago 1064 447 Anna Weld Liz Saunders 40.15 0.37.50 2.0
Handicap SUPERNOVA 1065 574 Colin Wainwright   42.24 0.39.49 3.0
Handicap CONTENDER 993 2423 Allan Orton   39.50 0.40.07 4.0
Handicap CONTENDER 993 611 Richard Armstrong   39.55 0.40.12 5.0
Handicap BLAZE 1046 654 Steve Wingrove   43.32 0.41.37 6.0
Handicap SCORPION 1053 1889 Andrew Kendall Jenny or Sarah Kendall 45.09 0.42.53 7.0
Handicap CONTENDER 993 2405 Stacey Bray   42.59 0.43.17 8.0
Handicap RS 600 920 722 Paddy Seyler   41.28 0.45.04 9.0
Handicap LASER 1106 137383 Dave Mackrell   50.14 0.45.25 10.0



Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/